Home

Interaktion Ring tilbage Hurtigt lamp assay blad ø konkurrence

A colorimetric RT-LAMP assay and LAMP-sequencing for detecting SARS-CoV-2  RNA in clinical samples | Science Translational Medicine
A colorimetric RT-LAMP assay and LAMP-sequencing for detecting SARS-CoV-2 RNA in clinical samples | Science Translational Medicine

Biology | Free Full-Text | Loop-Mediated Isothermal Amplification (LAMP): A  Rapid, Sensitive, Specific, and Cost-Effective Point-of-Care Test for  Coronaviruses in the Context of COVID-19 Pandemic
Biology | Free Full-Text | Loop-Mediated Isothermal Amplification (LAMP): A Rapid, Sensitive, Specific, and Cost-Effective Point-of-Care Test for Coronaviruses in the Context of COVID-19 Pandemic

A loop-mediated isothermal amplification (LAMP) assay for the rapid  detection of Enterococcus spp. in water - ScienceDirect
A loop-mediated isothermal amplification (LAMP) assay for the rapid detection of Enterococcus spp. in water - ScienceDirect

New closed tube loop mediated isothermal amplification assay for prevention  of product cross-contamination - ScienceDirect
New closed tube loop mediated isothermal amplification assay for prevention of product cross-contamination - ScienceDirect

Development of loop-mediated isothermal amplification (LAMP) assay using  SYBR safe and gold-nanoparticle probe for detection of Leishmania in HIV  patients | Scientific Reports
Development of loop-mediated isothermal amplification (LAMP) assay using SYBR safe and gold-nanoparticle probe for detection of Leishmania in HIV patients | Scientific Reports

Loop-Mediated Isothermal Amplification | NEB
Loop-Mediated Isothermal Amplification | NEB

Pathogens | Free Full-Text | LAMP Assay for the Detection of Echinococcus  multilocularis Eggs Isolated from Canine Faeces by a Cost-Effective  NaOH-Based DNA Extraction Method
Pathogens | Free Full-Text | LAMP Assay for the Detection of Echinococcus multilocularis Eggs Isolated from Canine Faeces by a Cost-Effective NaOH-Based DNA Extraction Method

Multiplex, Real-Time, Point-of-care RT-LAMP for SARS-CoV-2 Detection Using  the HFman Probe | ACS Sensors
Multiplex, Real-Time, Point-of-care RT-LAMP for SARS-CoV-2 Detection Using the HFman Probe | ACS Sensors

Lamp Assays - TekTalk Newsletter
Lamp Assays - TekTalk Newsletter

Validation of SYBR green I based closed tube loop mediated isothermal  amplification (LAMP) assay and simplified direct-blood-lysis (DBL)-LAMP  assay for diagnosis of visceral leishmaniasis (VL) | PLOS Neglected  Tropical Diseases
Validation of SYBR green I based closed tube loop mediated isothermal amplification (LAMP) assay and simplified direct-blood-lysis (DBL)-LAMP assay for diagnosis of visceral leishmaniasis (VL) | PLOS Neglected Tropical Diseases

Loop-Mediated Isothermal Amplification Assay for Rapid Detection of Common  Strains of Escherichia coli | Journal of Clinical Microbiology
Loop-Mediated Isothermal Amplification Assay for Rapid Detection of Common Strains of Escherichia coli | Journal of Clinical Microbiology

A Simple and Multiplex Loop-Mediated Isothermal Amplification (LAMP) Assay  for Rapid Detection of SARS-CoV | SpringerLink
A Simple and Multiplex Loop-Mediated Isothermal Amplification (LAMP) Assay for Rapid Detection of SARS-CoV | SpringerLink

Loop-Mediated Isothermal Amplification (LAMP) | Thermo Fisher Scientific -  US
Loop-Mediated Isothermal Amplification (LAMP) | Thermo Fisher Scientific - US

Agarose-Droplet-Based Digital LAMP Assay for Counting Virus DNA in  Single-Particle ICP-MS | Analytical Chemistry
Agarose-Droplet-Based Digital LAMP Assay for Counting Virus DNA in Single-Particle ICP-MS | Analytical Chemistry

A Sensitive and Specific Fluorescent RT-LAMP Assay for SARS-CoV-2 Detection  in Clinical Samples | ACS Synthetic Biology
A Sensitive and Specific Fluorescent RT-LAMP Assay for SARS-CoV-2 Detection in Clinical Samples | ACS Synthetic Biology

Supporting COVID-19 Research: (Customer)Publications and Protocols - New  England Biolabs GmbH
Supporting COVID-19 Research: (Customer)Publications and Protocols - New England Biolabs GmbH

Frontiers | A Mismatch-Tolerant Reverse Transcription Loop-Mediated  Isothermal Amplification Method and Its Application on Simultaneous  Detection of All Four Serotype of Dengue Viruses
Frontiers | A Mismatch-Tolerant Reverse Transcription Loop-Mediated Isothermal Amplification Method and Its Application on Simultaneous Detection of All Four Serotype of Dengue Viruses

RT-LAMP assay for ultra-sensitive detection of SARS-CoV-2 in saliva and VTM  clinical samples | medRxiv
RT-LAMP assay for ultra-sensitive detection of SARS-CoV-2 in saliva and VTM clinical samples | medRxiv

Detection of helminths by loop-mediated isothermal amplification assay: a  review of updated technology and future outlook | Infectious Diseases of  Poverty | Full Text
Detection of helminths by loop-mediated isothermal amplification assay: a review of updated technology and future outlook | Infectious Diseases of Poverty | Full Text

A colorimetric RT-LAMP assay and LAMP-sequencing for detecting SARS-CoV-2  RNA in clinical samples | Science Translational Medicine
A colorimetric RT-LAMP assay and LAMP-sequencing for detecting SARS-CoV-2 RNA in clinical samples | Science Translational Medicine

A versatile isothermal amplification assay for the detection of leptospires  from various sample types [PeerJ]
A versatile isothermal amplification assay for the detection of leptospires from various sample types [PeerJ]

Diagnostics | Free Full-Text | Evolution of the Probe-Based Loop-Mediated  Isothermal Amplification (LAMP) Assays in Pathogen Detection
Diagnostics | Free Full-Text | Evolution of the Probe-Based Loop-Mediated Isothermal Amplification (LAMP) Assays in Pathogen Detection

Loop Mediated Isothermal Amplification (LAMP) - Lateral Flow
Loop Mediated Isothermal Amplification (LAMP) - Lateral Flow